top of page
2025 YTD DONATIONS $75,942
2024 DONATIONS $256,000
Recipient Name | Amount | Date |
---|---|---|
Rotary Youth Foundation | 2000 | 2/26/2025 |
Mounds View School Ed. Foundation | 500 | 2/26/2025 |
Mounds View School Ed. Foundation | 18500 | 3/6/2025 |
Community Partners With Youth | 10000 | 3/27/2025 |
Irondale Youth Baseball | 2000 | 3/28/2025 |
Northeast Youth & Family Services | 5000 | 3/28/2025 |
Community Support Center | 500 | 3/28/2025 |
City of NB - safety Camp | 2500 | 3/28/2025 |
Irondale Boys Soccer | 1500 | 4/1/2025 |
LCIF - Gala | 500 | 4/1/2025 |
Burnsville Firefighters | 3000 | 4/15/2025 |
Childrens Health Care | 2342 | 4/16/2025 |
Irondale Home Run Club | 4000 | 4/25/2025 |
NAPAC | 2000 | 4/25/2025 |
MVI LaCrosse | 1000 | 11/4/1935 |
New Brighton Sportsmen Club | 500 | 1/22/2025 |
Irondale Baseball Leaque | 3000 | 2/14/2025 |
Irondale Boys LaCrosse | 5000 | 2/26/2025 |
CadoodlesCamp | 2100 | 2/26/2025 |
New Brighton Farmers Market | 10000 | 2/26/2025 |
Recipient Name | Amount | Date |
---|---|---|
Mn Lions Diabetes Foundation, Inc | 3000 | 02/28/2024 |
Irondale Baseball League | 900 | 02/28/2024 |
Irondale High School | 2000 | 02/28/2024 |
Created Privilege | 4250 | 02/28/2024 |
Cadoodles | 1500 | 11/29/2023 |
City of New Brighton | 7500 | 04/24/2024 |
City of New Brighton | 200 | 04/24/2024 |
City of New Brighton | 5000 | 04/24/2024 |
Granting Smiles | 4000 | 05/22/2024 |
CPY Community Partners with Youth | 4700 | 05/22/2024 |
Irondale High School | 10000 | 05/22/2024 |
Irondale High School | 2500 | 05/22/2024 |
Irondale High School | 2000 | 05/22/2024 |
Irondale High School | 5000 | 05/22/2024 |
Stockyard Days | 6000 | 11/29/2023 |
Antique Car Run | 2500 | 05/22/2024 |
Community Support Center | 2500 | 06/26/2024 |
Every Meal | 6000 | 06/26/2024 |
Harvest Pack | 3000 | 06/26/2024 |
CPY Community Partners with Youth | 334 | 03/27/2024 |
Community Support Center | 333 | 03/27/2024 |
WREATHS ACROSS AMERICA | 333 | 03/27/2024 |
Fridley American Legion | 50 | 07/24/2024 |
Stockyard Days | 11000 | 07/24/2024 |
Wood N Hearts | 1000 | 08/28/2024 |
NAPAC | 1000 | 08/28/2024 |
City of New Brighton | 2000 | 09/25/2024 |
City of New Brighton | 5000 | 10/23/2024 |
Northeast Youth & Family | 2500 | 10/23/2024 |
Irondale High School | 2500 | 10/23/2024 |
Irondale Youth Football | 2500 | 10/23/2024 |
NB Park & Rec | 1000 | 10/23/2024 |
New Brighton Historical Society | 2500 | 10/23/2024 |
IHS YOUTH GOVERNMENT | 5000 | 09/25/2024 |
Ralph Reeder Food Shelf | 10000 | 11/14/2024 |
Community Partners With Youth | 4000 | 11/14/2024 |
Harvest Pack | 2000 | 11/13/2024 |
CAMP CONFIDENCE | 2000 | 12/30/2024 |
LIONS CLUB INTL | 5000 | 12/30/2024 |
CHILDHOOD CANCER | 2000 | 12/30/2024 |
LIONS HEARING | 2000 | 12/30/2024 |
LIONS VISION | 2000 | 12/30/2024 |
NB HISTORICAL SOCIETY | 2500 | 12/30/2024 |
MOUNDS VIEW SCHOOLS | 12000 | 12/31/2024 |
SYD FIREWORKS | 11000 | 12/31/2024 |
SYD FIREWORKS | 10000 | 12/31/2024 |
ANTIQUE CAR RUN | 2500 | 12/31/2024 |
BASSINATORS | 2000 | 12/31/2024 |
IRONDALE FOOTBALL | 10000 | 12/31/2024 |
IRONDALE MARCHING BAND | 5000 | 12/31/2024 |
IRONDALE GIRLS SPORTS | 5000 | 12/31/2024 |
IRONDALE ROBOTICS | 2500 | 12/31/2024 |
CITY OF NEW BRIGHTON | 5000 | 12/31/2024 |
CITY OF MOUNDS VIEW | 1500 | 12/31/2024 |
MOUNDS VIEW SCHOOLS | 3500 | 12/31/2024 |
camp needlepoint | 2000 | 12/31/2024 |
can do canines | 2000 | 12/31/2024 |
leader dogs | 2000 | 12/31/2024 |
kidsight | 2000 | 12/31/2024 |
youth exchange | 2000 | 12/31/2024 |
diabetes | 2000 | 12/31/2024 |
project new hope | 2000 | 12/31/2024 |
true friends | 2000 | 12/31/2024 |
Mounds View Schools | 3000 | 12/31/2024 |
special olylimpics | 2000 | 12/31/2024 |
Community Partners With Youth | 7500 | 11/29/2023 |
new Brighton Sportsmen Club | 400 | 02/28/2024 |
Bassinators | 5000 | 02/28/2024 |
Rotary Ypouth Foundation | 1000 | 02/28/2024 |
Peacemaker Mn | 2500 | 11/29/2023 |
Irondale High School | 2500 | 02/28/2024 |
Special Olympics Minnesota Inc | 1000 | 01/24/2024 |
Mn Lions Diabetes Foundation, Inc | 500 | 01/24/2024 |
City of Sauk Center | 500 | 01/24/2024 |
Ann Berling | 300 | 01/24/2024 |
bottom of page